Kid From Benchwarmers Who Got Beef Stewed
Directed past
| Dennis Dugan | ||
Writing Credits (WGA)
| Allen Covert | ... | (written by) & |
| Nick Swardson | ... | (written by) |
Cast (in credits club) complete, awaiting verification
| Rob Schneider | ... | Gus | |
| David Spade | ... | Richie | |
| Jon Heder | ... | Clark | |
| Jon Lovitz | ... | Mel | |
| Craig Kilborn | ... | Jerry | |
| Molly Sims | ... | Liz | |
| Tim Meadows | ... | Wayne | |
| Nick Swardson | ... | Howie | |
| Erinn Bartlett | ... | Salad Girl / Sarah | |
| Amaury Nolasco | ... | Carlos | |
| Beak Romanowski | ... | Karl | |
| | Sean Salisbury | ... | Brad |
| Matt Weinberg | ... | Kyle | |
| John Farley | ... | Swimmer Boy | |
| Reggie Jackson | ... | Reggie Jackson | |
| Joe Gnoffo | ... | Marcus Ellwood (as Joey Gnoffo) | |
| Jackie Sandler | ... | Female Client | |
| Ray Nicholson | ... | Kid Catcher #1 Game #2 | |
| Jared Sandler | ... | Autograph Kid | |
| Terry Crews | ... | Poker Guy #1 | |
| Rachel Hunter | ... | Hot Mother | |
| Patrick Schwarzenegger | ... | Jock Kid Game #3 | |
| Dan Patrick | ... | Poker Guy #2 A.One thousand.A. O'Malley | |
| | Rob Frank | ... | Spock Lookalike (as Robert S. Frank) |
| | John Kirk | ... | Hobbit |
| | Rob Moore | ... | Poker Guy #three (as Rob S. Moore) |
| James Earl Jones | ... | Darth Vader (voice) | |
| Max Prado | ... | Nelson | |
| Dennis Dugan | ... | Coach Bellows | |
| Jillian Henry | ... | Gretchen Peterson | |
| Garrett Julian | ... | Mitchell | |
| Alex Warrick | ... | Sammy Sprinkler | |
| Cole Hockenbury | ... | Jarrett | |
| Danny McCarthy | ... | Troy | |
| | Stonemason Knight | ... | Charlie Catcher |
| | Charles Dugan | ... | Marty |
| Doug Jones | ... | Number 7 Robot | |
| Jonathan Loughran | ... | Brad's Assistant Passenger vehicle | |
| Michael Westphal | ... | Child Umpire | |
| | Chipps Cooney | ... | Sometime Man |
| Irene Roseen | ... | Elderly Woman | |
| Judith Drake | ... | Mrs. Johnson | |
| | Earl Skakel | ... | Outhouse Guy |
| | Gloria Payne | ... | Smitten Mother |
| | Michael Venit | ... | Kid Catcher Game #v |
| | Gerry Del Sol | ... | Umpire |
| | David Haddad | ... | Umpire |
| | Chillie Willie Smith | ... | Umpire |
| Blake Clark | ... | Umpire | |
| Brooke Langton | ... | Kathy Dobson | |
| Ron Masak | ... | Principal | |
| Mary Jo Catlett | ... | Mrs. Ellwood | |
| J.J. Darwish | ... | Goth Kid | |
| Lochlyn Munro | ... | Ultimate Abode Remodel Host | |
| Matthew Willig | ... | Jock Guy | |
| | DJ Evans | ... | Little Nerdy Kid |
| Alastair Douglas | ... | Carlos' Son | |
| Cleo King | ... | Lady Customer | |
| | Luke Franco | ... | Baseball Fan #1 |
| | David Agdaian | ... | Offset Baseman |
| Bob Sexton | ... | Karl'due south Banana Motorbus | |
| | Gary Hartunian | ... | Dad Umpire |
| | Jonathan Wachter | ... | Brookdale Team Captain |
| | Gus Aukuso Puluti | ... | Nerd Vendor |
| | Kimberly Jackson | ... | Baseball Fan #three |
| | Madison McGolgan | ... | Benchwarmer Fan #2 |
| Joseph R. Sicari | ... | Hot Domestic dog Vendor | |
| | Blake Hogue | ... | Nerd Fan Game #4 |
| | Rich Burris | ... | Umpire Game #3 |
| | Michael Moore | ... | Candia Assistant Motorcoach |
| | Tom Silardi | ... | Candia Motorcoach |
| | Erick Keays | ... | Nerd Vendor #2 |
| Elle King | ... | Goth Kid'south Girlfriend (as Ellie Schneider) | |
| Abbi Butler | ... | Pizza Hut Employee | |
| | Mesha Kussman | ... | Hot Canis familiaris Customer |
| | Wyking Jones | ... | Umpire #5 |
| | Darryl Chiliad. Miller Sr. | ... | Umpire #6 Game #6 |
| Robert Harvey | ... | Umpire #7 | |
| Gabriel Pimentel | ... | Little Man (as Gabriel Pimental) | |
| | Jack Platner | ... | Wayne'due south Team, second Baseman |
| | Joey Singleton | ... | Wayne's Team, Center Fielder |
| | Nolan Sax | ... | Wayne'southward Team, Shortstop |
| | Stephen Andrich | ... | Umpire #8 |
| Rest of cast listed alphabetically: | |||
| | Aleksandr Akulov | ... | Nerd Fan (uncredited) |
| Jack Anthony | ... | Nerd 4 Life (uncredited) | |
| Jodi Dirt | ... | Baseball game Fan (uncredited) | |
| Kelly Cramer | ... | Autograph Girl (uncredited) | |
| William Daniels | ... | K.I.T.T. (phonation) (uncredited) | |
| Edward J. Franklin | ... | Nerd Fan (uncredited) | |
| Vicki Goldsmith | ... | Jock (uncredited) | |
| | Colby Greening | ... | Scoreboard Kid (uncredited) |
| Dalon Huntington | ... | Nerd Fan (uncredited) | |
| Mike Kohl | ... | Nerd Fan (uncredited) | |
| | Teresa Krzywicki | ... | Nerd Fan (uncredited) |
| | Noel Petok | ... | Nerd iv Life (uncredited) |
| Kristin Quick | ... | Kristen (uncredited) | |
| | Chris Sprister | ... | Nerd Fan (uncredited) |
| | Brittany K. Wildman | ... | Nerd Fan (uncredited) |
| Jed Williams | ... | Nerd 4 Life (uncredited) | |
Produced past
| Barry Bernardi | ... | executive producer |
| Allegra Clegg | ... | executive producer |
| Derek Dauchy | ... | co-producer |
| Jack Giarraputo | ... | producer |
| Tom McNulty | ... | production executive |
| Adam Sandler | ... | producer |
| Nick Swardson | ... | co-producer |
Music by
| Waddy Wachtel | ||
Cinematography by
| Thomas E. Ackerman | ||
Film Editing by
| Peck Prior | ||
| Sandy S. Solowitz | ||
Casting By
| Anne McCarthy | ||
| Jay Scully | ||
Production Blueprint by
| Perry Andelin Blake | ||
Fine art Direction by
| Alan Au | ||
| Jeffrey Mossa | ||
Set Ornament by
| Lisa Alkofer | ... | (prepare decorater) |
Costume Blueprint by
| Mary Jane Fort | ||
Makeup Department
| Felicity Bowring | ... | primal makeup artist |
| Corina C. Duran-Rabichuk | ... | makeup artist (as Corrina Duran) |
| Rose Librizzi | ... | makeup artist: Mr. Schneider |
| Ann Pala | ... | makeup department head (as Ann Pala Taylor) |
| Thomas Real | ... | department head hair stylist |
| Nancy Tong | ... | hair stylist (as Nanxy Tong-Heater) |
| Larry Waggoner | ... | hair stylist: Mr. Schneider |
| Michelle Webb | ... | makeup creative person |
Production Management
| Allegra Clegg | ... | unit production managing director |
| Daren Hicks | ... | production supervisor |
2d Unit of measurement Director or Assistant Director
| Eugene Davis | ... | additional 2d banana director |
| Promise Garrison | ... | 2d assistant director |
| Melinda Johnson | ... | 2nd 2d assistant manager |
| Dennis Yard. White | ... | first banana director |
Fine art Section
| Chris Alvarez | ... | welding foreman |
| Greg Benge | ... | set dresser |
| Tony Bohorquez | ... | lead model maker |
| Damon Bowden | ... | paint decorator |
| Max E. Brehme | ... | property master |
| Brian Bull | ... | ready dresser |
| David B. Clark | ... | paint gang dominate |
| John Collins | ... | assistant art director |
| Warren Drummond | ... | storyboard creative person |
| James Dupuy | ... | head plasterer |
| Bradley Good | ... | assistant property main (as Brad Skilful) |
| Will Grant | ... | assistant property master |
| Jeff Hay | ... | gear up dresser |
| Bill 'Kauhane' Hoyt | ... | stand-past painter |
| Marker Kelly | ... | props banana |
| Scott W. Leslie | ... | assistant holding primary |
| Sean Lira | ... | set dresser |
| Lyle Maves | ... | plasterer gang boss |
| Skyler Ng | ... | art section banana |
| David C. Potter | ... | leadman |
| Jaime Ramirez | ... | art product banana |
| Tommy Samona | ... | second leadman |
| Hugo Santiago | ... | leadman ready designer |
| Craig T. Shordon | ... | decorator gang boss |
| Doug Sieck | ... | set dresser |
| Chad Simpson | ... | paint gangboss |
| John Snowfall | ... | head painter |
| R. Lucas Stewart | ... | construction foreman |
| Richard Blake Wester | ... | second atomic number 82 person |
| Timothy S. Wiles | ... | property primary |
| Jason Bartolone | ... | propmaker (uncredited) |
| William Eliscu | ... | graphic designer (uncredited) |
Sound Section
| Christopher Assells | ... | sound effects editor |
| Laura Harris Atkinson | ... | dialogue editor (as Laura R. Harris) |
| Gary C. Bourgeois | ... | re-recording mixer |
| Joseph F. Brennan | ... | boom operator |
| Jeremy Brill | ... | sound utility / audio |
| Kerry Carmean-Williams | ... | sound effects editor (equally Kerry Ann Carmean) |
| Thomas Causey | ... | sound mixer |
| Nerses Gezalyan | ... | sound mixer |
| Richard Kite | ... | utility sound |
| Howard London | ... | adr mixer |
| James Moriana | ... | foley artist |
| Bob Newlan | ... | sound editor |
| Greg Orloff | ... | re-recording mixer / supervising sound mixer |
| Kelly Oxford | ... | supervising adr editor |
| Michelle Pazer | ... | dialogue editor |
| Lenny Rabinowitz | ... | adr recording engineer |
| David Stanke | ... | starting time assistant audio editor |
| Greg Steele | ... | adr mixer |
| Matthew E. Taylor | ... | audio effects recordist |
| Lieven Van Hulle | ... | sound utility |
| Jeffrey Wilhoit | ... | foley artist |
| Michael D. Wilhoit | ... | supervising sound editor |
| Scott Wolf | ... | audio designer |
| Greg Zimmerman | ... | adr recordist |
| Roy Machado | ... | adr mixer (uncredited) |
Special Effects by
| Enrique Bilsland | ... | mechanical designer |
| Joseph Livolsi | ... | special effects technician |
| Jerry Miscevich | ... | special furnishings |
| Carlo Perez | ... | mold maker: Gang Dominate: construction |
| Chris Walkowiak | ... | special effects foreman |
| Stan Winston | ... | animatronic robot effects |
Visual Effects by
| Kent Demaine | ... | creative managing director: interactive blueprint |
| Sean Kennedy | ... | digital furnishings artist: Pacific Vision Productions |
Stunts
| Christopher 'Critter' Antonucci | ... | stunt performer |
| Joni Avery | ... | stunts |
| Michael H. Barnett | ... | stunts |
| Sean Bowers | ... | stunt double |
| Zane Cassidy | ... | stunts |
| Doc D. Charbonneau | ... | stunts |
| Michael Cody | ... | stunts |
| Danny Downey | ... | stunt double: David Spade / stunts |
| Cody Gilbert | ... | stunts |
| Tim Gilbert | ... | stunts |
| Gary Guercio | ... | stunt coordinator (as Gary L. Guercio) / stunt double: Rob Schneider |
| Gilbert Reid Harper | ... | stunts |
| Reid Harper | ... | stunt double |
| Shawn Kautz | ... | stunts |
| Oakley Lehman | ... | stunts |
| Allan Padelford | ... | stunts |
| Tarah Paige | ... | stunts |
| Jarret Reid | ... | stunts |
| Jimmy Due north. Roberts | ... | stunt double: Jon Lovitz / stunts |
Camera and Electrical Department
| Stephen Andrich | ... | director of photography: 2nd unit (as Stephen F. Andrich) |
| Russell Ayer | ... | electrician |
| Michelle Bakery | ... | boosted loader: pickups |
| Craig Bauer | ... | film loader |
| Erik Bernstein | ... | electrician |
| Walter Byrnes | ... | grip rigger |
| Henry Cantor | ... | electrician |
| Chris Carroll | ... | rigging electric |
| Jack Chouchanian | ... | key grip |
| Joe Chouchanian | ... | grip |
| Alan Colbert | ... | assistant principal lighting technician |
| Toby Conroy | ... | photographic camera production assistant |
| Alan R. Disler | ... | first assistant camera: "a" camera |
| Linda Gacsko | ... | offset assistant photographic camera: "b" photographic camera |
| Harry Thou. Garvin | ... | camera operator: "a" camera / steadicam operator |
| Raymond Gonzales | ... | rigging gaffer |
| Andrew B. Horton | ... | lighting technician |
| Steele Hunter | ... | fundamental rigging grip |
| Sebastian Jungwirth | ... | associate director of photography |
| Kevin Kallen | ... | grip |
| David Katz | ... | digital video assist operator |
| Joe Kelly | ... | key grip: visual effects |
| Joe Macaluso | ... | best boy grip |
| Damon Marcellino | ... | ready lighting technician |
| Darren Michaels | ... | unit still photographer |
| Rob Monroy | ... | assistant camera |
| Michael Nie | ... | crane operator: Technocrane |
| Ray Patrick | ... | super technocrane operator |
| Joe A. Ponticelle | ... | first assistant camera |
| Raman Rao | ... | gaffer |
| Dylan Blitz | ... | lighting technician |
| Eric Sagot | ... | lighting technician |
| Mike Schwake | ... | grip |
| Monte Swann | ... | 24 frame video operator |
| Jeffrey Thorin | ... | 2nd assistant camera: "c" camera |
| Tommy Tieche | ... | 2nd assistant camera |
| Richard Turner | ... | additional camera operator |
| Michael Wahl | ... | dolly grip |
| Andy Waldron | ... | grip |
| Jack M. Guberman | ... | lighting technician (uncredited) |
| Steve Zvorsky | ... | lighting technician (uncredited) |
Casting Department
| Ajay Dass | ... | extras casting |
| Kimberly Mullen | ... | casting: Florida |
| Mark Mullen | ... | casting: Florida |
| Kellie Roy | ... | casting assistant (every bit Kellie Gesell) |
| Julie Weissman | ... | extras casting |
Costume and Wardrobe Department
| Antonitta Barnes | ... | set costumer |
| Steve Constancio | ... | prepare costumer |
| Joe Diaz | ... | set costumer |
| Jessica Fasman | ... | costume supervisor |
| Suzy Magnin | ... | costumer |
| Tisha D. Nagel | ... | costume production assistant (equally Tisha Jahnke) |
| Andrea Napier | ... | set up costumer |
| Ángela Núñez | ... | key costumer |
| Damien Quinn | ... | set costumer |
| Ivory Stanton | ... | costume ager/dyer |
Editorial Department
| Patsy Bouge | ... | post-production |
| Gary Burritt | ... | negative cutter |
| Ryan Coopersmith | ... | post-production assistant |
| David Gallegos | ... | TV Promo Editor |
| Andy Kaplan | ... | digital intermediate producer |
| Sean Lawrence | ... | colorist: dailies |
| Siobhan Prior | ... | assistant editor |
| Desireh Sedaghat | ... | editorial production assistant |
| J.J. Titone | ... | apprentice editor: movie |
| Michael Underwood | ... | digital intermediate colorist |
Location Management
| Carlos A. Aragon | ... | assistant location managing director |
| Scott Bigbee | ... | location scout |
| Ralph Coleman | ... | location managing director |
| Mandi Dillin | ... | assistant location manager |
| Rob Frank | ... | key assistant location managing director |
| Tom Lackey | ... | location scout |
| Sandra Lee | ... | location lookout (as Sandra Gabrych) |
| Kate Hunt Pitzarella | ... | location assistant (every bit Kate Chase) |
| Duffy Taylor | ... | key assistant location managing director |
Music Department
| Bryan Bonwell | ... | music supervisor |
| Michael Dilbeck | ... | music supervisor |
| J.J. George | ... | music editor |
| Stuart Grusin | ... | music editor |
| Steven Scott Smalley | ... | conductor / orchestrator |
| Gina Zimmitti | ... | music contractor |
Script and Continuity Department
| Nancy Karlin | ... | script supervisor |
Transportation Department
| Morris Aroesti | ... | commuter |
| Chris Basso | ... | production van driver operator |
| Rob Byer | ... | driver |
| Matt DeAmicis | ... | driver (every bit Matthew DeAmicis) |
| Doug Dovichi | ... | driver |
| Roger Dragsdorf | ... | transportation |
| Bruce Hathaway | ... | driver |
| Rita Lundin | ... | transportation |
| Doug S. MacLean | ... | commuter |
| George R. Matejka | ... | commuter |
| Jim Moores | ... | driver |
| Tina Peterson | ... | commuter |
| Juan J. Rodriguez | ... | transportation captain |
| Brenda Ryan | ... | driver |
| Richard C. Ryan | ... | commuter/generator operator |
| Dana Swartout | ... | commuter |
Additional Crew
| Timothy Adams | ... | trainer: Mr. Schneider (as Tim Adams) |
| Spencer Andrews | ... | photo double: David Spade (equally Spencer Jambor) |
| Daniel Beals | ... | production assistant |
| Michelle D. Camero | ... | assistant: Mr. Dugan |
| Cory Cate | ... | production assistant |
| Elida Cerda | ... | central medic |
| Michael Cicone | ... | baseball coach: Mr. Schneider |
| Scott Cler | ... | assistant production coordinator |
| Adam Conroy | ... | assistant: Mr. Schneider |
| John Cromwell | ... | production banana |
| Tova Dann | ... | product assistant |
| Andrew Dauchy | ... | assistant to managing director |
| Mary Decaro | ... | production banana (equally Mary Griffin) |
| Harper Dill | ... | production assistant |
| J.D. Donaruma | ... | assistant: Mr. Sandler |
| Michael Dorner | ... | payroll accountant |
| Eric Dow | ... | production assistant |
| Mark Robert Ellis | ... | sports coordinator |
| Gino Falla | ... | banana accountant |
| Marc C. Geschwind | ... | extras coordinator |
| Orlando R. Gonzales | ... | showtime banana product coordinator |
| Katherine Gourley | ... | banana: Mr. Bernardi |
| Amanda Harrington | ... | assistant to location sentinel |
| Tower J. Adventure | ... | production banana |
| Noessa Higa | ... | assistant: Mr. Bernardi |
| Lindsay Hudson | ... | medic |
| Jeff Ketcham | ... | product banana |
| Cody Klop | ... | loop grouping |
| Mesha Kussman | ... | assistant: Mr. Dugan |
| Ron Landry | ... | production banana |
| Cary Sato Lee | ... | craft service |
| Evan Liss | ... | medic |
| Sean Madaras | ... | banana: Mr. Giarraputo |
| Caroline Mah | ... | production assistant |
| Isaiah Guyman Martin Iv | ... | product banana |
| Christie Mattull | ... | insurance services |
| Aimee McDaniel | ... | baseball game coordinator |
| Grant Pierce Myers | ... | assistant: Mr. Dauchy (equally Grant Myers) |
| Jennifer Perkins | ... | banana: Mr. Sandler |
| Shane Ralston | ... | stand-in: Jon Lovitz |
| Mike Ribaudo | ... | baseball coach |
| Tammy Sandler | ... | unit publicist |
| Jill Sayre | ... | adr loop grouping |
| Jim Schiro | ... | assistant auditor |
| Charlie Scott | ... | primal craft service |
| Todd Silverman | ... | baseball game double: Mr. Schneider |
| Linda Stanley | ... | studio teacher |
| Cheryl A. Rock | ... | product accountant |
| Hirotatsu Taniguchi | ... | set production assistant: re-shoot |
| Jeremy Tate | ... | banana: Mr. Giarraputo |
| Billy Taylor | ... | product assistant |
| Brian Taylor | ... | production assistant |
| Chris Titone | ... | product assistant |
| Ken Twohy | ... | production banana |
| Tom Vicini | ... | stand up-in / utility stand-in |
| Tony Whitmore | ... | supervising medic |
| Shawn Williamson | ... | production assistant |
| Cory Johnson | ... | production assistant (uncredited) |
Source: https://www.imdb.com/title/tt0437863/fullcredits
0 Response to "Kid From Benchwarmers Who Got Beef Stewed"
Post a Comment